Synsus doesn’t have a catalog of standard products. Rather, we work with our customers to develop custom formulations for their unique needs. Below are examples of a few of our many product formulas.
Products | Description | Functionality |
---|---|---|
Premium 90 | Premium 90:10 nonionic surfactant with antifoam. | |
Econo 90 | Value brand and standard performance 90:10 nonionic surfactant with antifoam. | |
Premium 80 | Premium 80:20 nonionic surfactant with antifoam. | |
Econo 80 | Value brand and standard performance 80:20 nonionic surfactant with antifoam. | |
Encircle | Acidifying nonionic surfactant that enhances droplet deposition on the leaf surface through optimization of the spray droplet size. | |
Spreader/Sticker | Nonionic surfactant with resins that enhances droplet adherence to leaf surfaces after the spray droplet has dried and improves resistance to washoff by rain. | |
Silicone Spreader | Silicone-based nonionic surfactant that enhances droplet adherence to and coverage of leaf surfaces. | |
Super Spreader | Specialized surfactant with superspreading properties to enhance cover of leaf surfaces with the spray mix. Does not contain organosilicone surfactants. |
Crop Oil Concentrate | Premium all-purpose crop oil concentrate compatible with ammonium salts. | |
60/40 COC | Value brand and standard performance high surfactant crop oil concentrate. | |
60/40 Crop Oil | Premium high surfactant crop oil concentrate. | |
Crop Oil Replacement | Low use rate replacement for crop oil concentrates or high surfactant crop oil concentrates. |
MSO | Premium all-purpose methylated seed oil concentrate compatible with ammonium salts. | |
60/40 MSO | Premium high surfactant methylated seed oil concentrate. | |
Tsar | Methylated seed oil adjuvant-based water conditioning agent. | |
MSO-OSi | Methylated seed oil adjuvant with improved droplet and oil spreading properties. |
D-Tech | Novel water conditioner with Shield Tech for herbicides used in the Enlist and Xtend cropping systems. | |
D-Tech Max | Novel water conditioner with Shield Tech and drift reduction for herbicides used in the Xtend cropping systems. |
Liquid AMS | 34% liquid ammonium sulfate solution with antifoam. | |
AMS Plus | 34% liquid ammonium sulfate solution with polyacrylamide-based drift
reduction technology. | |
AMS + NIS | 34% liquid ammonium sulfate solution with glyphosate-friendly surfactant and antifoam. | |
Premium 34% liquid ammonium sulfate solution with novel surfactant and antifoam. Contains Shield Tech technology. |
H2O Conditioner + pH | Low pH-based water conditioning agent. | |
Buffer H | Buffering adjuvant aimed at maintaining spray solution pH in the pH 5 - 7 range. | |
Compatibility H | Tank mix adjuvant to enable growers to overcome tank mix compatibility issues. | |
Single WC | Low use rate ammonium sulfate replacement for water conditioning. | |
Double WC | Low use rate ammonium sulfate replacement with glyphosate-friendly surfactant. | |
Triple WC | Low use rate ammonium sulfate replacement with glyphosate-friendly surfactant and polymer-based drift reduction agent. |
Foam Marker | Concentrated long-lasting, non-burning foam marking agent with high visibility. | |
FoamKill | Prevents foaming during application and eliminates foam build-up. | |
Spray System Cleaner | High pH cleaner that removes residues and solubilizes and neutralizes pesticides from the spray system. | |
Blue SPI L | Blue spray pattern indicator for turf applications in a liquid formulation. | |
Green SPI L | Liquid spray pattern indicator for turf applications in a liquid formulation. | |
Blue SPI D | Blue spray pattern indicator for turf applications in a dry formulation. | |
Green SPI D | Green spray pattern indicator for turf applications in a dry formulation. |